Start List | Results | Stats |
Results
Qualifying | First Round | Finals |
Results
1 | 6 | Czechia | ![]() |
43.337 | Q | ||
2 | 12 | Netherlands | ![]() |
+0.067 | Q | ||
3 | 11 | Great Britain | ![]() |
+0.159 | Q | ||
4 | 9 | Germany | ![]() |
+0.223 | Q | ||
5 | 10 | France | ![]() |
+0.269 | Q | ||
6 | 7 | Poland | ![]() |
+0.395 | Q | ||
7 | 8 | Italy | ![]() |
+0.569 | Q | ||
8 | 5 | Spain | ![]() |
+1.555 | Q | ||
9 | 2 | Belgium | ![]() |
+1.601 | |||
10 | 4 | Ukraine | ![]() |
+1.992 | |||
11 | 1 | Lithuania | ![]() |
+2.199 | |||
12 | 3 | Greece | ![]() |
+2.752 |