Start List Results Stats pdf

Results

Qualifying First Round Finals

HEAT 1

14.294 125m 14.373
22.693 250m 22.779
30.636 375m 30.689
38.477 500m 38.506
46.456 625m 46.141
54.254 750m 53.737
1:02.069 875m 1:01.493
1:10.048 1000m 1:09.210
1:17.876 1125m 1:17.071
1:25.673 1250m 1:24.749
1:33.471 1375m 1:32.430
1:41.486 1500m 1:40.273
1:49.364 1625m 1:48.061
1:57.245 1750m 1:55.835
2:05.204 1875m 2:03.774
2:13.292 2000m 2:11.706
2:21.275 2125m 2:19.734
2:29.276 2250m 2:27.897
2:37.283 2375m 2:35.938
2:45.511 2500m 2:44.082
2:53.600 2625m 2:52.099
3:01.854 2750m 3:00.356
3:10.229 2875m 3:08.434
3:18.334 3000m 3:16.421
3:26.376 3125m 3:24.584
3:34.389 3250m 3:32.772
3:42.380 3375m 3:41.166
3:50.604 3500m 3:49.313
3:58.805 3625m 3:57.737
4:07.126 3750m 4:06.386
4:15.487 3875m 4:14.610
4:23.804 Finish 4:22.771
BEL

Belgium

3 2
POL

Poland

5 1

HEAT 2

14.681 125m 14.426
23.285 250m 22.952
31.251 375m 30.966
39.106 500m 38.753
47.121 625m 46.436
55.065 750m 54.196
1:03.101 875m 1:01.832
1:11.264 1000m 1:09.464
1:19.199 1125m 1:17.173
1:27.157 1250m 1:25.081
1:35.133 1375m 1:32.792
1:43.196 1500m 1:40.507
1:51.157 1625m 1:48.340
1:59.136 1750m 1:56.230
2:07.200 1875m 2:04.016
2:15.582 2000m 2:11.905
2:23.791 2125m 2:19.907
2:32.115 2250m 2:28.002
2:40.775 2375m 2:36.143
2:49.249 2500m 2:44.132
2:57.715 2625m 2:52.021
3:05.912 2750m 2:59.886
3:14.042 2875m 3:07.801
3:22.376 3000m 3:15.959
3:30.440 3125m 3:23.978
3:38.707 3250m 3:32.224
3:47.272 3375m 3:40.279
3:55.791 3500m 3:48.362
4:04.420 3625m 3:56.417
4:13.308 3750m 4:04.604
4:22.048 3875m 4:12.686
4:30.775 Finish 4:20.559
IRL

Ireland

6 2
FRA

France

7 1

HEAT 3

14.338 125m 14.185
22.780 250m 22.316
30.764 375m 29.965
38.595 500m 37.663
46.528 625m 45.405
54.278 750m 53.222
1:01.968 875m 1:00.898
1:09.650 1000m 1:08.607
1:17.443 1125m 1:16.401
1:25.128 1250m 1:24.098
1:32.821 1375m 1:31.811
1:40.458 1500m 1:39.624
1:48.153 1625m 1:47.282
1:55.676 1750m 1:54.981
2:03.142 1875m 2:02.680
2:10.671 2000m 2:10.382
2:18.198 2125m 2:18.222
2:25.842 2250m 2:25.904
2:33.384 2375m 2:33.578
2:40.899 2500m 2:41.232
2:48.445 2625m 2:49.016
2:56.161 2750m 2:56.802
3:03.871 2875m 3:04.573
3:11.695 3000m 3:12.421
3:19.428 3125m 3:20.460
3:27.212 3250m 3:28.379
3:35.092 3375m 3:36.240
3:42.644 3500m 3:44.090
3:50.199 3625m 3:51.938
3:57.791 3750m 3:59.896
4:05.401 3875m 4:07.684
4:13.111 Finish 4:15.674
ITA

Italy

9 1
GBR

Great Britain

10 2

HEAT 4

14.099 125m 14.676
22.419 250m 23.335
30.184 375m 31.421
37.763 500m 39.253
45.464 625m 47.049
53.087 750m 54.980
1:00.752 875m 1:02.818
1:08.453 1000m 1:10.605
1:16.219 1125m 1:18.603
1:24.086 1250m 1:26.326
1:31.799 1375m 1:34.088
1:39.474 1500m 1:41.812
1:47.195 1625m 1:49.562
1:55.020 1750m 1:57.410
2:02.727 1875m 2:05.302
2:10.387 2000m 2:13.155
2:18.072 2125m 2:21.037
2:25.809 2250m 2:29.119
2:33.561 2375m 2:37.150
2:41.333 2500m 2:45.380
2:49.171 2625m 2:53.553
2:56.825 2750m 3:01.792
3:04.466 2875m 3:09.630
3:12.157 3000m 3:17.520
3:20.007 3125m 3:25.333
3:27.719 3250m 3:33.110
3:35.506 3375m 3:40.918
3:43.351 3500m 3:48.912
3:51.233 3625m 3:56.867
3:59.187 3750m 4:05.281
4:07.246 3875m 4:13.529
4:15.515 Finish 4:21.956
GER

Germany

8 1
SUI

Switzerland

2 2
Search by:
    Files
    downloads:
    CLOSE

    $NAME$TEAMNAME

    $BIB
    $NOC$NOC