Start List Results Stats pdf

Results

Qualifying Finals
Results
1 52 CHARLTON Josh GBR 3:59.997 QG
2 110 ALVES OLIVEIRA Ivo Manuel POR +4.478 QG
3 54 GILL Michael GBR +6.918 QB
4 73 FAVERO Renato ITA +8.865 QB
5 29 LETH Norman Lasse DEN +9.803
6 75 GRIMOD Etienne ITA +9.841
7 30 SKIVILD Juel Robin DEN +9.843
8 46 KESSLER Bruno GER +11.147
9 15 VANDENBRANDEN Noah BEL +12.233
10 32 BESNIER Erwan FRA +13.461
11 4 BERNARD Thibaut BEL +16.239
12 109 WOZNIAK Adam POL +17.302
13 125 MARTORELL HAGA Erik ESP +17.383
14 133 BOGLI Noah SUI +17.418
15 101 MAJEWSKI Kacper POL +17.501
16 33 CHARRET Camille FRA +17.953
17 132 BUHLMANN Luca SUI +19.440
18 43 ARENZ Leon GER +20.922
19 122 BENNASSAR ROSSELLO Joan Marti ESP +22.473
20 84 KORNILOVS Vitalijs LAT +31.430
Search by:
    Files
    downloads:
    CLOSE

    $NAME$TEAMNAME

    $BIB
    $NOC$NOC