Start List Results pdf

Results

Results
1 112 LEITAO Iuri POR 157 Pts
2 89 DORENBOS Yanne NED 114 Pts
3 6 de BUYST Jasper BEL 106 Pts
4 41 PETIT Clement FRA 103 Pts
5 20 KOBLIŽEK Matyaš CZE 86 Pts
6 104 PSZCZOLARSKI Wojciech POL 47 Pts
7 47 KLUGE Roger GER 47 Pts
8 136 RUEGG Lukas SUI 46 Pts
9 81 SIERRA Juan David ITA 38 Pts
10 119 PETERLIN Nejc SLO 25 Pts
11 150 SAVEKIN Ilya AIN 23 Pts
12 70 YOGEV Alon ISR 22 Pts
13 61 WALLS Matthew GBR 6 Pts
14 65 DRIJVER Bertold HUN 3 Pts
15 1 KOKAS Raphael AUT 1 Pts
16 128 ROCA SIQUIER Joan ESP 0 Pts
17 114 CHREN Martin SVK 0 Pts
18 113 CRISTA Daniel ROU -17 Pts
19 27 HAUGSTED Conrad DEN -20 Pts
20 141 CHYZHYKOV Heorhii UKR -20 Pts
21 130 JOHANSSON Gustav SWE -20 Pts
22 85 KLIMAVIČIUS Nikolas LTU DNF
- 139 TARAKCI Mustafa TUR DNF
Search by:
    Files
    downloads:
    CLOSE

    $NAME$TEAMNAME

    $BIB
    $NOC$NOC