Start List | Results | Stats |
Results
Qualifying | Final |
Results
1 | 66 | van de WOUW Hetty | ![]() |
1:04.729 | Q | ||
2 | 33 | SCHNEIDER Clara | ![]() |
+0.750 | Q | ||
3 | 56 | FIDANZA Martina | ![]() |
+1.105 | Q | ||
4 | 25 | BRAUSSE Franziska | ![]() |
+1.791 | Q | ||
5 | 75 | PETRI Paulina | ![]() |
+2.103 | Q | ||
6 | 24 | KOUAME Taky Marie Divine | ![]() |
+2.106 | Q | ||
7 | 5 | VANHOVE Marith | ![]() |
+2.414 | Q | ||
8 | 38 | EVANS Neah | ![]() |
+2.450 | Q | ||
9 | 112 | LYSENKO Alina | ![]() |
+2.967 | |||
10 | 45 | CREIGHTON Erin Grace | ![]() |
+3.851 | |||
11 | 101 | LOHVINIUK Oleksandra | ![]() |
+4.085 | |||
12 | 98 | BILETSKA Alla | ![]() |
+4.152 | |||
13 | 53 | BERTOLINI Beatrice | ![]() |
+4.259 | |||
14 | 9 | JABORNIKOVA Anna | ![]() |
+4.301 | |||
15 | 88 | CASAS ROIGE Helena | ![]() |
+4.667 | |||
16 | 48 | JEFFERS Emma Susan | ![]() |
+4.911 | |||
17 | 90 | FERRERES NAVARRO Isabel | ![]() |
+6.286 | |||
18 | 42 | MOIR Margaret Iona | ![]() |
+8.070 | |||
19 | 84 | PAVLOVIĆ Marija | ![]() |
+17.478 |