Start List | Results | Stats |
Results
Qualifying | Finals |
Results
1 | 43 | MORRIS Anna | ![]() |
4:28.306 | QG | ||
2 | 57 | GUAZZINI Vittoria | ![]() |
+3.239 | QG | ||
3 | 30 | KROGER Mieke | ![]() |
+5.188 | QB | ||
4 | 29 | KLEIN Lisa | ![]() |
+8.586 | QB | ||
5 | 65 | van BELLE Lisa | ![]() |
+11.405 | |||
6 | 40 | LEWIS Tegan Sophie | ![]() |
+12.075 | |||
7 | 95 | LIECHTI Jasmin | ![]() |
+13.537 | |||
8 | 79 | SZCZESNA Martyna | ![]() |
+15.535 | |||
9 | 6 | VIERSTRAETE Luca | ![]() |
+16.108 | |||
10 | 89 | ESCALERA Maria Isabella Maria | ![]() |
+18.076 | |||
11 | 93 | BURI Fabienne | ![]() |
+22.021 | |||
12 | 51 | ALZINI Martina | ![]() |
+22.808 | |||
13 | 49 | O BRIEN Aoife | ![]() |
+25.290 | |||
14 | 20 | CABOT Elina | ![]() |
+25.330 | |||
15 | 1 | GSCHWENTNER Leila | ![]() |
+27.073 | |||
16 | 107 | BIRUK Karalina | ![]() |
+28.091 | |||
17 | 105 | YAROSHENKO Viktoriia | ![]() |
+34.313 | |||
18 | 16 | HANSEN Margrethe Anna | ![]() |
+36.811 | |||
19 | 23 | DUPIN Melanie | ![]() |
+42.594 | |||
- | 4 | JOORIS Febe | ![]() |
DNS |