Start List | Results | Stats |
Results
Qualifying | First Round | Finals |
FOR GOLD
14.260 | 125m | 13.969 |
22.702 | 250m | 22.290 |
30.538 | 375m | 30.142 |
38.131 | 500m | 37.838 |
45.777 | 625m | 45.725 |
53.364 | 750m | 53.392 |
1:00.991 | 875m | 1:01.056 |
1:08.699 | 1000m | 1:08.755 |
1:16.568 | 1125m | 1:16.560 |
1:24.344 | 1250m | 1:24.367 |
1:32.110 | 1375m | 1:32.075 |
1:39.908 | 1500m | 1:39.809 |
1:47.710 | 1625m | 1:47.559 |
1:55.328 | 1750m | 1:55.423 |
2:02.988 | 1875m | 2:03.163 |
2:10.646 | 2000m | 2:10.892 |
2:18.354 | 2125m | 2:18.566 |
2:25.996 | 2250m | 2:26.207 |
2:33.611 | 2375m | 2:33.843 |
2:41.215 | 2500m | 2:41.468 |
2:48.691 | 2625m | 2:49.116 |
2:56.441 | 2750m | 2:56.875 |
3:04.371 | 2875m | 3:04.537 |
3:12.158 | 3000m | 3:12.266 |
3:19.927 | 3125m | 3:20.189 |
3:27.777 | 3250m | 3:27.838 |
3:35.373 | 3375m | 3:35.558 |
3:42.935 | 3500m | 3:43.264 |
3:50.522 | 3625m | 3:50.998 |
3:58.259 | 3750m | 3:58.794 |
4:06.093 | 3875m | 4:06.786 |
4:14.213 | Finish | 4:14.939 |
![ALZINI Martina](/Content/images/Alpha_woman.png)
![CONSONNI Chiara](/Content/images/Alpha_woman.png)
![FIDANZA Martina](/Content/images/Alpha_woman.png)
![GUAZZINI Vittoria](/Content/images/Alpha_woman.png)
Italy
9
1
![ITA](/Content/images/flags/ITA.png)
Italy
![KLEIN Lisa](/Content/images/Alpha_woman.png)
![KROGER Mieke](/Content/images/Alpha_woman.png)
Germany
8
2
![GER](/Content/images/flags/GER.png)
Germany
FOR BRONZE
14.275 | 125m | 14.628 |
22.575 | 250m | 23.236 |
30.374 | 375m | 31.262 |
38.107 | 500m | 39.129 |
45.787 | 625m | 46.871 |
53.561 | 750m | 54.673 |
1:01.240 | 875m | 1:02.399 |
1:08.941 | 1000m | 1:10.151 |
1:16.806 | 1125m | 1:18.077 |
1:24.548 | 1250m | 1:25.866 |
1:32.362 | 1375m | 1:33.715 |
1:40.307 | 1500m | 1:41.644 |
1:48.061 | 1625m | 1:49.737 |
1:55.818 | 1750m | 1:57.701 |
2:03.537 | 1875m | 2:05.666 |
2:11.314 | 2000m | 2:13.663 |
2:19.202 | 2125m | 2:21.780 |
2:26.957 | 2250m | 2:29.744 |
2:34.729 | 2375m | 2:37.626 |
2:42.436 | 2500m | 2:45.484 |
2:50.173 | 2625m | 2:53.294 |
2:57.982 | 2750m | 3:01.285 |
3:05.847 | 2875m | 3:09.237 |
3:13.837 | 3000m | 3:17.481 |
3:21.741 | 3125m | 3:25.857 |
3:29.743 | 3250m | 3:34.363 |
3:37.767 | 3375m | 3:42.635 |
3:45.822 | 3500m | 3:51.001 |
3:53.927 | 3625m | 3:59.105 |
4:01.840 | 3750m | 4:07.189 |
4:09.858 | 3875m | 4:15.216 |
4:18.147 | Finish | 4:23.355 |
![LEECH Sophie Madelaine](/Content/images/Alpha_woman.png)
![LEWIS Tegan Sophie](/Content/images/Alpha_woman.png)
![MORRIS Anna](/Content/images/Alpha_woman.png)
![LISTER Elizabeth Grace](/Content/images/Alpha_woman.png)
Great Britain
10
3
![GBR](/Content/images/flags/GBR.png)
Great Britain
![BORRAS Marion](/Content/images/Alpha_woman.png)
![CABOT Elina](/Content/images/Alpha_woman.png)
![CHEREAU Clemence](/Content/images/Alpha_woman.png)
![DUPIN Melanie](/Content/images/Alpha_woman.png)
France
7
4
![FRA](/Content/images/flags/FRA.png)
France