Start List | Results | Stats |
Results
Qualifying | 1/16 Finals | 1/8 Finals | Quarterfinals | Semifinals | Finals |
Results
1 | 69 | YAKOVLEV Mikhail | ![]() |
9.402 | Q | ||
2 | 94 | LAVREYSEN Harrie | ![]() |
+0.003 | Q | ||
3 | 107 | RUDYK Mateusz | ![]() |
+0.164 | Q | ||
4 | 36 | HELAL Rayan | ![]() |
+0.249 | Q | ||
5 | 56 | LEDINGHAM-HORN Harry | ![]() |
+0.296 | Q | ||
6 | 96 | van LOON Tijmen | ![]() |
+0.335 | Q | ||
7 | 42 | VIGIER Sebastien | ![]() |
+0.394 | Q | ||
8 | 17 | TAMME Matěj | ![]() |
+0.409 | Q | ||
9 | 49 | SPIEGEL Luca | ![]() |
+0.417 | Q | ||
10 | 23 | TOPINKA Dominik | ![]() |
+0.417 | Q | ||
11 | 143 | DENYSENKO Vladyslav | ![]() |
+0.429 | Q | ||
12 | 108 | SARNECKI Rafal | ![]() |
+0.470 | Q | ||
13 | 57 | NORRIS Hayden | ![]() |
+0.490 | Q | ||
14 | 124 | JIMENEZ ELIZONDO Ekain | ![]() |
+0.519 | Q | ||
15 | 80 | PREDOMO Mattia | ![]() |
+0.521 | Q | ||
16 | 153 | KALACHNIK Nikita | ![]() |
+0.541 | Q | ||
17 | 152 | KIRILTSEV Nikita | ![]() |
+0.547 | Q | ||
18 | 44 | DORNBACH Maximilian | ![]() |
+0.555 | Q | ||
19 | 64 | LIVANOS Konstantinos | ![]() |
+0.599 | Q | ||
20 | 7 | de SCHRIJVER Runar | ![]() |
+0.601 | Q | ||
21 | 78 | MORO Stefano | ![]() |
+0.602 | Q | ||
22 | 12 | NULENS Lowie | ![]() |
+0.660 | Q | ||
23 | 129 | SANCHEZ GARMENDIA Esteban | ![]() |
+0.661 | Q | ||
24 | 86 | LENDEL Vasilijus | ![]() |
+0.663 | Q | ||
25 | 142 | DANYLCHUK Bohdan | ![]() |
+0.671 | Q | ||
26 | 88 | VINSKAS Laurynas | ![]() |
+0.716 | Q | ||
27 | 62 | CHAROVAS Miltiadis | ![]() |
+0.896 | Q | ||
28 | 66 | LOVASSY Patrik Romeo | ![]() |
+0.904 | Q | ||
29 | 120 | ŽALAR Eduard | ![]() |
+1.231 |