Start List Results Stats pdf

Results

Qualifying 1/16 Finals 1/8 Finals Quarterfinals Semifinals Finals
Results
1 69 YAKOVLEV Mikhail ISR 9.402 Q
2 94 LAVREYSEN Harrie NED +0.003 Q
3 107 RUDYK Mateusz POL +0.164 Q
4 36 HELAL Rayan FRA +0.249 Q
5 56 LEDINGHAM-HORN Harry GBR +0.296 Q
6 96 van LOON Tijmen NED +0.335 Q
7 42 VIGIER Sebastien FRA +0.394 Q
8 17 TAMME Matěj CZE +0.409 Q
9 49 SPIEGEL Luca GER +0.417 Q
10 23 TOPINKA Dominik CZE +0.417 Q
11 143 DENYSENKO Vladyslav UKR +0.429 Q
12 108 SARNECKI Rafal POL +0.470 Q
13 57 NORRIS Hayden GBR +0.490 Q
14 124 JIMENEZ ELIZONDO Ekain ESP +0.519 Q
15 80 PREDOMO Mattia ITA +0.521 Q
16 153 KALACHNIK Nikita AIN +0.541 Q
17 152 KIRILTSEV Nikita AIN +0.547 Q
18 44 DORNBACH Maximilian GER +0.555 Q
19 64 LIVANOS Konstantinos GRE +0.599 Q
20 7 de SCHRIJVER Runar BEL +0.601 Q
21 78 MORO Stefano ITA +0.602 Q
22 12 NULENS Lowie BEL +0.660 Q
23 129 SANCHEZ GARMENDIA Esteban ESP +0.661 Q
24 86 LENDEL Vasilijus LTU +0.663 Q
25 142 DANYLCHUK Bohdan UKR +0.671 Q
26 88 VINSKAS Laurynas LTU +0.716 Q
27 62 CHAROVAS Miltiadis GRE +0.896 Q
28 66 LOVASSY Patrik Romeo HUN +0.904 Q
29 120 ŽALAR Eduard SLO +1.231
Search by:
    Files
    downloads:
    CLOSE

    $NAME$TEAMNAME

    $BIB
    $NOC$NOC