Start List Results Stats pdf

Results

Qualifying First Round Finals

HEAT 1

13.515 125m 13.094
21.570 250m 20.660
28.949 375m 27.675
36.195 500m 34.625
43.346 625m 41.653
50.797 750m 48.546
57.985 875m 55.477
1:05.148 1000m 1:02.545
1:12.363 1125m 1:09.440
1:19.597 1250m 1:16.416
1:26.768 1375m 1:23.370
1:34.009 1500m 1:30.436
1:41.240 1625m 1:37.297
1:48.522 1750m 1:44.205
1:56.079 1875m 1:51.185
2:03.454 2000m 1:58.288
2:10.905 2125m 2:05.513
2:18.370 2250m 2:12.442
2:25.984 2375m 2:19.356
2:33.429 2500m 2:26.463
2:40.892 2625m 2:33.623
2:48.352 2750m 2:41.155
2:55.768 2875m 2:48.337
3:03.071 3000m 2:55.537
3:10.190 3125m 3:03.241
3:17.560 3250m 3:11.083
3:25.292 3375m 3:19.209
3:32.771 3500m 3:29.805
3:40.511 3625m 3:41.960
3:47.926 3750m
3:55.148 3875m
4:02.348 Finish DNF
ESP

Spain

4 1
BEL

Belgium

5 2

HEAT 2

13.552 125m 13.551
21.290 250m 21.366
28.468 375m 28.568
35.547 500m 35.622
42.741 625m 42.614
49.735 750m 49.725
56.790 875m 56.679
1:03.986 1000m 1:03.621
1:11.037 1125m 1:10.748
1:18.064 1250m 1:17.744
1:25.110 1375m 1:24.792
1:32.258 1500m 1:31.983
1:39.212 1625m 1:39.142
1:46.232 1750m 1:46.297
1:53.218 1875m 1:53.507
2:00.421 2000m 2:00.825
2:07.544 2125m 2:08.236
2:14.760 2250m 2:15.532
2:21.867 2375m 2:22.806
2:28.994 2500m 2:30.142
2:36.276 2625m 2:37.655
2:43.487 2750m 2:44.970
2:50.767 2875m 2:52.246
2:58.212 3000m 2:59.518
3:05.445 3125m 3:06.870
3:12.651 3250m 3:14.362
3:19.880 3375m 3:21.724
3:27.381 3500m 3:29.098
3:34.590 3625m 3:36.335
3:42.079 3750m 3:43.579
3:49.482 3875m 3:50.858
3:56.979 Finish 3:58.248
POL

Poland

1 1
FRA

France

6 2

HEAT 3

13.109 125m 13.352
20.866 250m 20.944
27.934 375m 27.967
34.855 500m 34.775
41.775 625m 41.505
48.828 750m 48.388
55.823 875m 55.219
1:02.906 1000m 1:02.093
1:10.095 1125m 1:09.188
1:17.104 1250m 1:16.089
1:24.032 1375m 1:22.958
1:30.917 1500m 1:29.765
1:37.946 1625m 1:36.612
1:44.853 1750m 1:43.604
1:51.830 1875m 1:50.498
1:58.823 2000m 1:57.494
2:05.949 2125m 2:04.441
2:12.908 2250m 2:11.512
2:19.922 2375m 2:18.438
2:26.980 2500m 2:25.379
2:34.237 2625m 2:32.376
2:41.338 2750m 2:39.283
2:48.598 2875m 2:46.399
2:55.652 3000m 2:53.353
3:02.740 3125m 3:00.316
3:09.980 3250m 3:07.248
3:17.023 3375m 3:14.191
3:24.140 3500m 3:21.302
3:31.289 3625m 3:28.244
3:38.689 3750m 3:35.295
3:46.073 3875m 3:42.447
3:53.625 Finish 3:49.813
SUI

Switzerland

2 2
GBR

Great Britain

8 1

HEAT 4

13.153 125m 13.628
20.842 250m 21.496
27.897 375m 28.771
34.743 500m 35.792
41.521 625m 42.829
48.444 750m 49.799
55.244 875m 56.792
1:02.047 1000m 1:03.946
1:08.878 1125m 1:10.913
1:15.865 1250m 1:17.860
1:22.658 1375m 1:24.848
1:29.452 1500m 1:31.928
1:36.385 1625m 1:38.949
1:43.258 1750m 1:45.966
1:50.122 1875m 1:53.016
1:57.016 2000m 2:00.125
2:03.993 2125m 2:07.311
2:10.858 2250m 2:14.377
2:17.908 2375m 2:21.412
2:24.816 2500m 2:28.481
2:31.743 2625m 2:35.715
2:38.799 2750m 2:42.829
2:45.809 2875m 2:50.113
2:52.734 3000m 2:57.168
2:59.665 3125m 3:04.230
3:06.546 3250m 3:11.324
3:13.389 3375m 3:18.564
3:20.215 3500m 3:25.628
3:26.970 3625m 3:32.690
3:33.783 3750m 3:39.728
3:40.666 3875m 3:46.819
3:47.758 Finish 3:54.022
DEN

Denmark

9 1
ITA

Italy

7 2
Search by:
    Files
    downloads:
    CLOSE

    $NAME$TEAMNAME

    $BIB
    $NOC$NOC