Start List | Results | Stats |
Results
Qualifying | First Round | Finals |
FOR GOLD
13.272 | 125m | 13.253 |
21.083 | 250m | 20.787 |
28.165 | 375m | 27.822 |
35.033 | 500m | 34.603 |
41.857 | 625m | 41.415 |
48.883 | 750m | 48.356 |
55.799 | 875m | 55.304 |
1:02.697 | 1000m | 1:02.357 |
1:09.633 | 1125m | 1:09.543 |
1:16.691 | 1250m | 1:16.588 |
1:23.591 | 1375m | 1:23.574 |
1:30.542 | 1500m | 1:30.539 |
1:37.622 | 1625m | 1:37.481 |
1:44.611 | 1750m | 1:44.509 |
1:51.583 | 1875m | 1:51.452 |
1:58.574 | 2000m | 1:58.379 |
2:05.636 | 2125m | 2:05.384 |
2:12.614 | 2250m | 2:12.548 |
2:19.748 | 2375m | 2:19.673 |
2:26.801 | 2500m | 2:26.962 |
2:33.914 | 2625m | 2:34.118 |
2:41.202 | 2750m | 2:41.177 |
2:48.439 | 2875m | 2:48.371 |
2:55.539 | 3000m | 2:55.434 |
3:02.530 | 3125m | 3:02.488 |
3:09.484 | 3250m | 3:09.530 |
3:16.374 | 3375m | 3:16.532 |
3:23.262 | 3500m | 3:23.449 |
3:30.167 | 3625m | 3:30.410 |
3:37.109 | 3750m | 3:37.539 |
3:44.055 | 3875m | 3:44.651 |
3:51.113 | Finish | 3:51.832 |
![HANSEN Aagaard Tobias](/Content/images/Alpha_man.png)
![LARSEN Niklas](/Content/images/Alpha_man.png)
![LETH Norman Lasse](/Content/images/Alpha_man.png)
![SKIVILD Juel Robin](/Content/images/Alpha_man.png)
Denmark
9
1
![DEN](/Content/images/flags/DEN.png)
Denmark
![CHARLTON Josh](/Content/images/Alpha_man.png)
![GILL Michael](/Content/images/Alpha_man.png)
![HOBBS Alfred Bruce Noah](/Content/images/Alpha_man.png)
![BRITTON Rhys](/Content/images/Alpha_man.png)
Great Britain
8
2
![GBR](/Content/images/flags/GBR.png)
Great Britain
FOR BRONZE
13.111 | 125m | 13.089 |
20.781 | 250m | 20.658 |
27.841 | 375m | 27.790 |
34.764 | 500m | 34.755 |
41.696 | 625m | 41.873 |
48.829 | 750m | 48.872 |
55.854 | 875m | 55.793 |
1:02.938 | 1000m | 1:02.775 |
1:10.110 | 1125m | 1:09.919 |
1:17.182 | 1250m | 1:16.872 |
1:24.173 | 1375m | 1:23.858 |
1:31.164 | 1500m | 1:30.959 |
1:38.244 | 1625m | 1:38.057 |
1:45.253 | 1750m | 1:45.185 |
1:52.314 | 1875m | 1:52.364 |
1:59.371 | 2000m | 1:59.572 |
2:06.548 | 2125m | 2:06.900 |
2:13.601 | 2250m | 2:14.098 |
2:20.635 | 2375m | 2:21.462 |
2:27.725 | 2500m | 2:28.558 |
2:34.960 | 2625m | 2:35.567 |
2:42.046 | 2750m | 2:42.722 |
2:49.301 | 2875m | 2:49.704 |
2:56.382 | 3000m | 2:56.743 |
3:03.459 | 3125m | 3:03.962 |
3:10.519 | 3250m | 3:11.074 |
3:17.726 | 3375m | 3:18.228 |
3:24.839 | 3500m | 3:25.369 |
3:31.958 | 3625m | 3:32.527 |
3:39.084 | 3750m | 3:39.660 |
3:46.262 | 3875m | 3:46.923 |
3:53.467 | Finish | 3:54.169 |
![BOGLI Noah](/Content/images/Alpha_man.png)
![POOT Mats](/Content/images/Alpha_man.png)
![TAPPEINER Pascal](/Content/images/Alpha_man.png)
![VOGEL Alex](/Content/images/Alpha_man.png)
Switzerland
2
3
![SUI](/Content/images/flags/SUI.png)
Switzerland
![BOSCARO Davide](/Content/images/Alpha_man.png)
![FAVERO Renato](/Content/images/Alpha_man.png)
![LAMON Francesco](/Content/images/Alpha_man.png)
![GRIMOD Etienne](/Content/images/Alpha_man.png)
Italy
7
4
![ITA](/Content/images/flags/ITA.png)
Italy