Start List | Results | Stats |
Results
Qualifying | Finals |
Results
1 | 52 | CHARLTON Josh | ![]() |
3:59.997 | QG | ||
2 | 110 | ALVES OLIVEIRA Ivo Manuel | ![]() |
+4.478 | QG | ||
3 | 54 | GILL Michael | ![]() |
+6.918 | QB | ||
4 | 73 | FAVERO Renato | ![]() |
+8.865 | QB | ||
5 | 29 | LETH Norman Lasse | ![]() |
+9.803 | |||
6 | 75 | GRIMOD Etienne | ![]() |
+9.841 | |||
7 | 30 | SKIVILD Juel Robin | ![]() |
+9.843 | |||
8 | 46 | KESSLER Bruno | ![]() |
+11.147 | |||
9 | 15 | VANDENBRANDEN Noah | ![]() |
+12.233 | |||
10 | 32 | BESNIER Erwan | ![]() |
+13.461 | |||
11 | 4 | BERNARD Thibaut | ![]() |
+16.239 | |||
12 | 109 | WOZNIAK Adam | ![]() |
+17.302 | |||
13 | 125 | MARTORELL HAGA Erik | ![]() |
+17.383 | |||
14 | 133 | BOGLI Noah | ![]() |
+17.418 | |||
15 | 101 | MAJEWSKI Kacper | ![]() |
+17.501 | |||
16 | 33 | CHARRET Camille | ![]() |
+17.953 | |||
17 | 132 | BUHLMANN Luca | ![]() |
+19.440 | |||
18 | 43 | ARENZ Leon | ![]() |
+20.922 | |||
19 | 122 | BENNASSAR ROSSELLO Joan Marti | ![]() |
+22.473 | |||
20 | 84 | KORNILOVS Vitalijs | ![]() |
+31.430 |