Start List Results Stats pdf

Results

Qualifying Finals

FOR GOLD

13.487 125m 13.631
21.762 250m 21.846
29.425 375m 29.568
36.845 500m 37.071
44.149 625m 44.487
51.405 750m 51.831
58.670 875m 59.155
1:05.941 1000m 1:06.469
1:13.218 1125m 1:13.829
1:20.558 1250m 1:21.180
1:27.947 1375m 1:28.567
1:35.377 1500m 1:35.897
1:42.779 1625m 1:43.229
1:50.155 1750m 1:50.551
1:57.495 1875m 1:57.935
2:04.798 2000m 2:05.276
2:12.088 2125m 2:12.658
2:19.364 2250m 2:20.028
2:26.675 2375m 2:27.436
2:34.026 2500m 2:34.833
2:41.387 2625m 2:42.239
2:48.733 2750m 2:49.615
2:56.109 2875m 2:57.003
3:03.448 3000m 3:04.360
3:10.808 3125m 3:11.752
3:18.204 3250m 3:19.179
3:25.563 3375m 3:26.579
3:32.986 3500m 3:34.004
3:40.432 3625m 3:41.382
3:47.905 3750m 3:48.793
3:55.357 3875m 3:56.215
4:02.882 Finish 4:03.631
GBR

CHARLTON J.

52 1
POR

ALVES OLIVEIRA I.

110 2

FOR BRONZE

13.705 125m 13.941
22.034 250m 22.022
29.786 375m 29.779
37.407 500m 37.377
44.929 625m 45.036
52.537 750m 52.727
1:00.103 875m 1:00.480
1:07.728 1000m 1:08.284
1:15.331 1125m 1:16.014
1:22.914 1250m 1:23.679
1:30.498 1375m 1:31.297
1:38.045 1500m 1:38.817
1:45.584 1625m 1:46.322
1:53.191 1750m 1:53.768
2:00.770 1875m 2:01.218
2:08.374 2000m 2:08.661
2:15.949 2125m 2:16.155
2:23.558 2250m 2:23.662
2:31.162 2375m 2:31.234
2:38.833 2500m 2:38.821
2:46.456 2625m 2:46.442
2:54.123 2750m 2:54.090
3:01.741 2875m 3:01.757
3:09.400 3000m 3:09.433
3:16.980 3125m 3:17.150
3:24.558 3250m 3:24.869
3:32.104 3375m 3:32.641
3:39.665 3500m 3:40.496
3:47.190 3625m 3:48.398
3:54.740 3750m 3:56.317
4:02.277 3875m 4:04.250
4:09.859 Finish 4:12.169
GBR

GILL M.

54 3
ITA

FAVERO R.

73 4
Search by:
    Files
    downloads:
    CLOSE

    $NAME$TEAMNAME

    $BIB
    $NOC$NOC