Start List | Results | omnium |
Results
Qualifying - Heat 1 | Qualifying - Heat 2 | Scratch Race 1/4 | Tempo Race 2/4 | Elimination Race 3/4 | Points Race 4/4 |
Results
1 | 1 | KOKAS Raphael | ![]() |
0 Pts | Q | ||
2 | 8 | de VYLDER Lindsay | ![]() |
0 Pts | Q | ||
3 | 150 | SAVEKIN Ilya | ![]() |
0 Pts | Q | ||
4 | 50 | TEUTENBERG Tim Torn | ![]() |
0 Pts | Q | ||
5 | 91 | HEIJNEN Philip | ![]() |
0 Pts | Q | ||
6 | 98 | BANASZEK Alan | ![]() |
0 Pts | Q | ||
7 | 110 | ALVES OLIVEIRA Ivo Manuel | ![]() |
0 Pts | Q | ||
8 | 38 | LARRONDE Ellande | ![]() |
0 Pts | Q | ||
9 | 140 | YILMAZ Ramazan | ![]() |
0 Pts | Q | ||
10 | 114 | CHREN Martin | ![]() |
0 Pts | Q | ||
11 | 149 | YAKOVLEV Daniil | ![]() |
0 Pts | Q | ||
12 | 67 | KEINAN Amit | ![]() |
0 Pts | |||
13 | 84 | KORNILOVS Vitalijs | ![]() |
0 Pts |