Start List Results omnium pdf

omnium

Qualifying - Heat 1 Qualifying - Heat 2 Scratch Race 1/4 Tempo Race 2/4 Elimination Race 3/4 Points Race 4/4
Omnium Results
Sc.Ra.1/4
Scratch Race 1/4
Te.Ra.2/4
Tempo Race 2/4
El.Ra.3/4
Elimination Race 3/4
Po.Ra.4/4
Points Race 4/4
Total
1 GER TEUTENBERG Tim Torn 140 238 140 449 167
2 DEN LARSEN Niklas 238 728 336 263 165
3 NED HEIJNEN Philip 728 336 434 549 147
4 BEL de VYLDER Lindsay 826 434 1022 353 135
5 POR ALVES OLIVEIRA Ivo Manuel 1120 1316 1414 168 118
6 AIN SAVEKIN Ilya 1218 140 924 627 109
7 ITA VIVIANI Elia 1316 532 238 823 109
8 CZE KŘENEK Adam 434 630 1120 1120 104
9 GBR HOBBS Alfred Bruce Noah 1414 826 532 726 98
10 POL BANASZEK Alan 924 1218 826 922 90
11 SUI VOGEL Alex 532 211 630 143 66
12 FRA LARRONDE Ellande 336 1022 186 18-7 57
13 HUN DRIJVER Bertold 1512 924 1218 170 54
14 ESP ROCA SIQUIER Joan 186 1512 728 126 52
15 NOR FELDMANN Karsten Larsen 630 1414 1316 19-9 51
16 AUT KOKAS Raphael 1022 194 1512 152 40
17 SVK CHREN Martin 194 202 202 1021 29
18 UKR YAKOVLEV Daniil 1610 186 194 135 25
19 SLO ERŽEN Žak 178 1120 178 20-20 16
20 ROU CRISTA Daniel 202 178 211 160 11
21 TUR YILMAZ Ramazan 211 1610 1610 21-20 1
Search by:
    Files
    downloads:
    CLOSE

    $NAME$TEAMNAME

    $BIB
    $NOC$NOC