Start List Results Stats pdf

omnium

Qualifying Finals

FOR GOLD

13.918 125m 14.561
22.518 250m 23.267
30.744 375m 31.589
38.912 500m 39.841
47.114 625m 48.095
55.298 750m 56.391
1:03.474 875m 1:04.711
1:11.578 1000m 1:12.982
1:19.704 1125m 1:21.329
1:27.787 1250m 1:29.621
1:35.861 1375m 1:37.947
1:43.897 1500m 1:46.315
1:51.959 1625m 1:54.689
2:00.028 1750m 2:03.075
2:08.095 1875m 2:11.501
2:16.146 2000m 2:19.851
2:24.178 2125m 2:28.247
2:32.241 2250m 2:36.607
2:40.321 2375m 2:44.972
2:48.384 2500m 2:53.305
2:56.463 2625m 3:01.673
3:04.539 2750m 3:09.964
3:12.610 2875m 3:18.274
3:20.682 3000m 3:26.563
3:28.749 3125m 3:34.854
3:36.818 3250m 3:43.129
3:44.904 3375m 3:51.483
3:53.031 3500m 3:59.815
4:01.187 3625m 4:08.187
4:09.365 3750m 4:16.609
4:17.575 3875m 4:25.175
4:25.874 Finish 4:34.098
GBR

MORRIS A.

43 1
ITA

GUAZZINI V.

57 2

FOR BRONZE

14.189 125m 13.900
23.172 250m 22.715
31.757 375m 31.210
40.180 500m 39.620
48.482 625m 48.054
56.722 750m 56.470
1:04.996 875m 1:04.930
1:13.277 1000m 1:13.484
1:21.566 1125m 1:22.050
1:29.911 1250m 1:30.639
1:38.279 1375m 1:39.234
1:46.687 1500m 1:47.825
1:55.081 1625m 1:56.416
2:03.475 1750m 2:05.014
2:11.803 1875m 2:13.612
2:20.139 2000m 2:22.133
2:28.395 2125m 2:30.685
2:36.635 2250m 2:39.236
2:44.835 2375m 2:47.790
2:53.084 2500m 2:56.355
3:01.348 2625m 3:04.945
3:09.629 2750m 3:13.542
3:17.896 2875m 3:22.142
3:26.210 3000m 3:30.685
3:34.511 3125m 3:39.241
3:42.867 3250m 3:47.800
3:51.232 3375m 3:56.407
3:59.560 3500m 4:05.031
4:07.963 3625m 4:13.728
4:16.432 3750m 4:22.397
4:24.925 3875m 4:31.122
4:33.451 Finish 4:39.970
GER

KROGER M.

30 3
GER

KLEIN L.

29 4
Search by:
    Files
    downloads:
    CLOSE

    $NAME$TEAMNAME

    $BIB
    $NOC$NOC