Start List Results omnium pdf

omnium

Scratch Race 1/4 Tempo Race 2/4 Elimination Race 3/4 Points Race 4/4
Omnium Results
Sc.Ra.1/4
Scratch Race 1/4
Te.Ra.2/4
Tempo Race 2/4
El.Ra.3/4
Elimination Race 3/4
Po.Ra.4/4
Points Race 4/4
Total
1 NED WIEBES Lorena 140 1316 140 118 114
2 GBR LEECH Sophie Madelaine 336 532 238 68 114
3 DEN DIDERIKSEN Amalie 924 434 532 213 103
4 NOR STENBERG Anita Yvonne 434 140 1414 310 98
5 IRL GILLESPIE Lara 630 826 630 510 96
6 ITA CONSONNI Chiara 826 728 336 94 94
7 FRA BERTEAU Victoire 1316 336 434 114 90
8 GER TEUTENBERG Lea Lin 1022 630 1120 131 73
9 SUI LIECHTI Jasmin 178 924 728 410 70
10 AIN VALGONEN Valeria 532 1218 1218 140 68
11 POL WANKIEWICZ Olga 238 202 1022 85 67
12 POR CAMPOS Daniela 1120 238 202 76 66
13 BEL de CLERCQ Katrijn 1218 1120 924 104 66
14 ESP ANGUELA YAGUEZ Eva 1610 1022 1316 150 48
15 AUT GSCHWENTNER Leila 186 1512 1610 122 30
16 SVK BAČIKOVA Alžbeta 728 194 1512 19-20 24
17 CZE ŠEVČIKOVA Petra 202 1610 826 16-16 22
18 UKR USHAKOVA Milana 1414 186 178 17-20 8
19 LTU GEDRAITYTĖ Akvile 1512 178 186 18-20 6
20 AIN BIRUK Karalina 194 1414 194 20-40 -18
Search by:
    Files
    downloads:
    CLOSE

    $NAME$TEAMNAME

    $BIB
    $NOC$NOC